Ads
Times Higher Education’s 2021 Top Universities world university ranking data has published the ranking of the best universities in the United States of America. Here are the best universities in the USA. Turkey’s Best High Schools Ranking
Considering studying in the USA can be overwhelming because there are so many options. The prestigious Times Higher Education World Top Universities Rankings has published the best universities in the USA according to 2021 .
California is the most represented state among the top US universities with 14 institutes, followed by 13 universities in New York, 12 universities in Texas, and 10 universities in Massachusetts.
The top universities in the ranking are concentrated in these popular destinations, which are well known for their higher education opportunities; the top five are in California, Massachusetts, and New Jersey.
Ads
Top Universities 2021

Almost all of the California Institute of Top Universities Technology undergraduate students live on campus. It focuses on science and engineering across six faculties. In addition to Nobel laureates and top researchers, Caltech’s graduate community is a thriving university, particularly in the fields of science, technology, and energy.
Ads
Located in Palo Alto, right next to Silicon Valley, Stanford University plays a key role in fostering the region’s tech industry. Many faculty, students, and alumni have founded successful tech companies and startups like Google and Snapchat. Companies founded by Stanford alumni make a combined $2.7 trillion each year.
Best Universites in USA 2021
Massachusetts Institute of Technology (MIT), MIT also fosters a strong entrepreneurial culture, with many graduates training the founders of key companies like Intel and Dropbox. Unusually, undergraduate and graduate programs at MIT are not entirely separate; Many courses can be taken at both levels. The undergraduate program is one of the most selective in the country, accepting only 8% of applicants. Engineering and computer science programs are most popular among undergraduates.
Princeton University, like Harvard, is a prestigious university with more than 200 years of history. Fewer than 8,000 students are enrolled at Princeton, and approximately 30% are international students.
Best Universities Ranking 2021
Harvard University, Harvard is probably the best-known university in the world. Founded in 1636, it is the oldest higher education institution in the United States. About 20,000 students are enrolled, one-quarter of which is international. The Harvard Library consists of 79 libraries and is considered the largest academic library in the world.
SN | Universites Names | States |
---|---|---|
1 | Top Universities California Institute of Technology | California |
2 | Top Universities Stanford University | California |
3 | Top Universities Massachusetts Institute of Technology | Massachusetts |
4 | Top Universities Princeton University | New Jersey |
5 | Top Universities Harvard University | Massachusetts |
6 | Top Universities Yale University | Connecticut |
7 | Top Universities University of Chicago | Illinois |
8 | Top Universities University of Pennsylvania | Pennsylvania |
9 | Top Universities Johns Hopkins University | Maryland |
10 | Top Universities University of California, Berkeley | California |
11 | Columbia University | New York |
12 | University of California, Los Angeles | California |
13 | Cornell University | New York |
14 | Duke University | North Carolina |
15 | University of Michigan-Ann Arbor | Michigan |
16 | Northwestern University | Illinois |
17 | University of Washington | Washington |
18 | Carnegie Mellon University | Pennsylvania |
19 | New York University | New York |
20 | University of California, San Diego | California |
21 | Georgia Institute of Technology | Georgia |
21 | University of Texas at Austin | Texas |
23 | University of Illinois at Urbana-Champaign | Illinois |
24 | University of Wisconsin-Madison | Wisconsin |
25 | Washington University in St Louis | Missouri |
26 | Brown University | Rhode Island |
27 | University of North Carolina at Chapel Hill | North Carolina |
28 | University of California, Davis | California |
29 | University of California, Santa Barbara | California |
30 | Boston University | Massachusetts |
31 | University of Southern California | California |
32 | Ohio State University (Main campus) | Ohio |
33 | Penn State (Main campus) | Pennsylvania |
34 | University of Minnesota | Minnesota |
35 | Emory University | Georgia |
36 | Michigan State University | Michigan |
37 | Purdue University West Lafayette | Indiana |
38 | University of Maryland, College Park | Maryland |
39 | Dartmouth College | New Hampshire |
40 | University of California, Irvine | California |
41 | Georgetown University | Washington D.C |
42 | University of Arizona | Arizona |
43 | Rice University | Texas |
44 | University of Virginia (Main campus) | Virginia |
45 | University of Pittsburgh-Pittsburgh campus | Pennsylvania |
46 | Vanderbilt University | Tennessee |
47 | Case Western Reserve University | Ohio |
48 | University of Colorado Boulder | Colorado |
49 | Indiana University | Indiana |
50 | Tufts University | Massachusetts |
51 | Arizona State University | Arizona |
52 | University of Notre Dame | Indiana |
53 | Rutgers, the State University of New Jersey | New Jersey |
54 | University of Alabama at Birmingham | Alabama |
55 | Northeastern University | Massachusetts |
55 | University of Rochester | New York |
57 | University of Florida | Florida |
58 | Texas A&M University | Texas |
59 | University of California, Santa Cruz | California |
60 | George Washington University | Washington D.C |
61 | Brandeis University | Massachusetts |
61 | University of Hawai’i at Mānoa | Hawai’i |
61 | Howard University | Washington D.C |
61 | University of Iowa | Iowa |
61 | University of Massachusetts | Massachusetts |
61 | University of Miami | Florida |
61 | University of South Florida (Tampa) | Florida |
61 | University of Utah | Utah |
61 | Virginia Polytechnic Institute and State University | Virginia |
61 | Wake Forest University | North Carolina |
61 | William & Mary | Virginia |
72 | University at Buffalo | New York |
72 | University of California, Riverside | California |
72 | University of Cincinnati | Ohio |
72 | University of Delaware | Delaware |
72 | Florida State University | Florida |
72 | George Mason University | Virginia |
72 | University of Illinois at Chicago | Illinois |
72 | University of Oregon | Oregon |
72 | Oregon Health and Science University | Oregon |
72 | Syracuse University | New York |
82 | Boston College | Massachusetts |
82 | Colorado School of Mines | Colorado |
82 | University of New Mexico (Main campus) | New Mexico |
82 | North Carolina State University | North Carolina |
82 | Nova Southeastern University | Florida |
82 | Rush University | Illinois |
82 | Stony Brook University | New York |
82 | Temple University | Pennsylvania |
82 | The University of Tennessee-Knoxville | Texas |
82 | University of Texas at Dallas | Texas |
82 | Tulane University | Louisiana |
93 | University of Alaska Fairbanks | Alaska |
93 | University of California, Merced | California |
93 | Clark University | Massachusetts |
93 | University of Connecticut | Connecticut |
93 | University of Denver | Colorado |
93 | Hofstra University | New York |
93 | Iowa State University | Iowa |
93 | Oregon State University | Oregon |
93 | State University of New York Albany | New York |
93 | Washington State University | Washington |
93 | Wayne State University | Michigan |
104 | University of Alabama | Alabama |
104 | American University | Washington D.C |
104 | Colorado State University, Fort Collins | Colorado |
104 | Drexel University | Pennsylvania |
104 | University of Georgia | Georgia |
104 | Georgia State University | Georgia |
104 | University of Houston | Texas |
104 | University of Kansas | Kansas |
104 | University of Kentucky | Kentucky |
104 | University of Missouri-Columbia | Missouri |
104 | University of Missouri-St Louis | Missouri |
104 | University of Nebraska-Lincoln | Nebraska |
104 | New Mexico Institute of Mining and Technology | New Mexico |
104 | Oklahoma State University | Oklahoma |
104 | Rensselaer Polytechnic Institute | New York |
104 | University of South Carolina-Columbia | South Carolina |
104 | University of Texas at San Antonio | Texas |
104 | University of Tulsa | Oklahoma |
122 | University of Alabama in Huntsville | Alabama |
122 | Binghamton University, State University of New York | New York |
122 | Florida International University | Florida |
122 | University of Idaho | Idaho |
122 | Louisiana State University | Louisiana |
122 | Missouri University of Science and Technology | Missouri |
122 | University of Nebraska Medical Center | Nebraska |
122 | New Jersey Institute of Technology | New Jersey |
122 | Northern Arizona University | Arizona |
122 | University of Rhode Island | Rhode Island |
122 | San Diego State University | California |
122 | University of Wisconsin-Milwaukee | Wisconsin |
134 | University of Arkansas | Arkansas |
134 | Auburn University | Alabama |
134 | Baylor University | Texas |
134 | University of Central Florida | Florida |
134 | Clemson University | South Carolina |
134 | Creighton University | Nebraska |
134 | Kansas State University | Kansas |
134 | Kent State University | Ohio |
134 | Lehigh University | Pennsylvania |
134 | University of Maryland, Baltimore County | Maryland |
134 | Montana State University | Montana |
134 | University of Nevada, Las Vegas | Nevada |
134 | New Mexico State University (Main campus) | New Mexico |
134 | University of North Carolina at Greensboro | North Carolina |
134 | Ohio University (Main campus) | Ohio |
134 | Old Dominion University | Virginia |
134 | Portland State University | Oregon |
134 | University of South Dakota | South Dakota |
134 | Stevens Institute of Technology | New Jersey |
134 | University of Texas at Arlington | Texas |
134 | Texas Tech University | Texas |
134 | University of Toledo | Ohio |
134 | Western Washington University | Washington |
134 | West Virginia University | West Virginia |
134 | Worcester Polytechnic Institute | Massachusetts |
159 | Embry-Riddle Aeronautical University | Florida |
159 | Florida Atlantic University | Florida |
159 | Florida Institute of Technology | Florida |
159 | Louisiana Tech University | Louisiana |
159 | Marquette University | Wisconsin |
159 | Mississippi State University | Mississippi |
159 | The New School | New York |
159 | Rochester Institute of Technology | New York |
159 | University of Texas at El Paso | Texas |
168 | California State University, Long Beach | California |
168 | University of North Carolina Wilmington | North Carolina |
168 | University of North Florida | Florida |
168 | Oakland University | Michigan |
Ads